Cash Prices
CORN | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
SOYBEANS | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
HRS | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
HRW | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
SUNFLOWER | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
OATS | ||||||||
---|---|---|---|---|---|---|---|---|
Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Quotes are delayed, as of September 21, 2023, 03:08:23 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.